| 
			 MTJ9953 
				
  | 
			
※ Product Information.
P/N  | Description  | |
MTJ9953  | Measurement for MM8030-2610 to SMA Female 2Hole Flange Adapter DC-6GHz  | |
※ Common Info.
Impedance  | Frequency  | VSWR  | Center Contact  | 
50Ω  | DC-6GHz  | DC-3GHz 1.6(Max.)  | Brass Phosphor Bronze/Gold  | 
Body  | Shell  | Insulator  | Spring  | 
Brass, Gold  | Brass, Nickel  | Teflon/POM  | Piano wire/Nickel  | 
Insulation Resistance  | DIELECTRIC WITHSTANDING VOLTAGE  | Durability  | Temp. Range  | 
500M ohm min.  | 250Vrms MAX.  | 10000 Cycles  | -40℃ ~ +85 ℃  | 


							
							
							